| Issue | Title | |
| Vol 25, No 1 (2023) | Evaluation and subsequent treatment for superficial peroneal entrapment and hypertrophic scar using high-resolution ultrasound | Abstract PDF |
| Chia-Yu Kuo, Kuo-Chang Wei | ||
| Vol 23, No 2 (2021) | Evaluation of bowel preparation before colonoscopy by ultrasonographic monitoring of colonic fecal retention: a case series | Abstract PDF |
| Masaru Matsumoto, Masayuki Fujioka, Toshihiko Okada, Yutaka Naka, Ayumi Amemiya, Erina Matsushima, Nao Tamai, Yuka Miura, Gojiro Nakagami, Hiromi Sanada | ||
| Vol 22, No 2 (2020) | Evaluation of characteristics of thyroid nodules on contrast-enhanced ultrasonography: a retrospective analysis of 252 cases | Abstract PDF |
| Wen Luo, Xiao Yang, Jiani Yuan, Lina Pang, Peidi Zhang, Lei Ding, Fen Gu, Haijing Liu, Yunfei Zhang | ||
| Vol 15, No 4 (2013) | Evaluation of effects of Extracorporeal Shock Wave Lithotripsy on renal vasculature with Doppler ultrasonography | Abstract PDF |
| Seray Kurt, Özlem Tokgöz, Hüsnü Tokgöz, Nuray Voyvoda | ||
| Ahead of print | Evaluation of muscle stiffness in Systemic Sclerosis and sarcopenia using Shear Wave Elastography: a cross-sectional study on hand and forearm muscles | Abstract PDF |
| Roxana Ioana Gutiu, Ana-Diana Bilous, Iulia Cozma, Daniel Corneliu Leucuța, Oana Șerban, Maria Bădărînză, Michael Pelea, Daniela Fodor | ||
| Vol 18, No 4 (2016) | Evaluation of nasal fluid flow in fetuses by Doppler ultrasound | Abstract PDF |
| Rafal Zielinski, Maria Respondek-Liberska | ||
| Vol 22, No 4 (2020) | Evaluation of optimal education level to implement structured reporting into ultrasound training | Abstract PDF |
| Benjamin Philipp Ernst, Sebastian Strieth, Julian Künzel, Mohamed Hodeib, Fabian Katzer, Jonas Eckrich, Katharina Bahr, Christoph Matthias, Wieland H Sommer, Matthias F Froelich, Sven Becker | ||
| Vol 15, No 1 (2013) | Evaluation of Periodontal Tissues Using 40MHz Ultrasonography. Preliminary report. | Abstract PDF |
| Adela Zimbran, Sorin M Dudea, Diana Dudea | ||
| Vol 21, No 1 (2019) | Evaluation of regional myocardial perfusion in methamphetamine abusers using real-time myocardial contrast echocardiography | Abstract PDF |
| Xiao-Zhi Zheng, Yun-Yan Shi, Ke-Qi Chen, Xiao-Ling Qiao, Lian-You Wang | ||
| Vol 20, No 2 (2018) | Evaluation of tendinosis of the long head of the biceps tendon by strain and shear wave elastography | Abstract PDF |
| Mehmet Hamdi Sahan, Mikail Inal, Veysel Burulday, Turgut Kultur | ||
| Vol 23, No 3 (2021) | Evaluation of the biomechanical properties of the posterior eye using Shear Wave Elastography in patients with increased intracranial pressure | Abstract PDF |
| Chufan Xiao, Xiaoling Huang, Maoping Li, Jiarui Wu, Huiying Huang | ||
| Vol 26, No 3 (2024) | Evaluation of the correlation of wall elasticity between different sections of radial artery by velocity vector imaging | Abstract PDF |
| Ge Tong, Yihua Gao, Dandan Yuan | ||
| Vol 21, No 3 (2019) | Evaluation of the effect of computer aided diagnosis system on breast ultrasound for inexperienced radiologists in describing and determining breast lesions | Abstract PDF |
| Jeongmin Lee, Sanghee Kim, Bong Joo Kang, Sung Hun Kim, Ga Eun Park | ||
| Vol 25, No 3 (2023) | Evaluation of the efficacy of gastric lymphoma treated with non-surgical therapy using oral and double contrast-enhanced gastric ultrasonography | Abstract PDF |
| Ziwei Wen, Xuemei He, Chongqing Chen, Jing Sun, Jiangyan Yin, Tiantian Wang, Ziyu Liu, Li Wang, Nanlan Yang | ||
| Vol 25, No 2 (2023) | Evaluation of the median nerve by shear wave elastography in patients with Charcot–Marie–Tooth disease type 1A | Abstract PDF |
| Diandian Huang, Lingchao Meng, Liu Jiang, Zhaoxia Wang, Luzeng Chen, Yun Yuan | ||
| Vol 20, No 1 (2018) | Evaluation of the optic nerve and scleral-choroidal-retinal layer with ultrasound elastography in glaucoma and physiological optic nerve head cupping | Abstract PDF |
| Özkan Özen, Murat Atabey Özer, Alptekin Tosun, Serkan Özen | ||
| Vol 19, No 1 (2017) | Evaluation of the optic nerve using strain and shear wave elastography in patients with multiple sclerosis and healthy subjects | Abstract PDF |
| Mikail İnal, Sinan Tan, Erhan M. Yumusak, Mehmet Hamdi Şahan, Murat Alpua, Kemal Örnek | ||
| Vol 20, No 3 (2018) | Evaluation of the pancreatic tumors by transabdominal Shear Wave Elastography: preliminary results of a pilot study | Abstract PDF |
| Razvan Zaro, Liliana Dina, Cristina Pojoga, Stefan Vesa, Radu Badea | ||
| Vol 17, No 4 (2015) | Evaluation of Trastuzumab-induced early cardiac dysfunction using two-dimensional Strain Echocardiography. | Abstract PDF |
| Sadik Volkan Emren, Selcen Yakar Tuluce, Fatih Levent, Kamil Tuluce, Toygar Kalkan, Yasar Yildiz, Ahmet Alacacioğlu, Yüksel Kucukzeybek, Murat Akyol, Tarık Salman | ||
| Vol 12, No 2 (2010) | Experimental model for measuring and characterisation of the dento-alveolar system using high frequencies ultrasound techniques | Abstract PDF |
| Radu Chifor, Mîndra Eugenia Badea, Mihaela Hedeşiu, Andrea Şerbănescu, Alexandru Florin Badea | ||
| Vol 23, No 3 (2021) | Extending and validating the Baveno VI criteria for the exclusion of high-risk varices | Abstract PDF |
| Andreea Barbulescu, Iulia Ratiu, Ioan Sporea, Diana Lungeanu, Raluca Lupusoru, Bogdan Miutescu, Mirela Danila, Alina Popescu, Roxana Sirli | ||
| Vol 22, No 1 (2020) | Extensor digitorum brevis manus is uncommon but can easily be misinterpreted during wrist ultrasound examination | Abstract PDF Video |
| Ke-Vin Chang, Wei-Ting Wu, Ruei-Fang Wang, Levent Özçakar | ||
| Vol 20, No 1 (2018) | Extensor pollicis longus (EPL) tendon rupture as a complication of distal radius fracture: the role of ultrasound examination | Abstract PDF |
| Nicola Romano, Aldo Fischetti, Ilaria Mussetto, Marzia Marino, Alessandro Muda | ||
| Vol 26, No 4 (2024) | External snapping hip due to thickened iliotibial tract: dynamic ultrasound examination and ultrasound-guided tenolysis | Abstract PDF Video 1 |
| Cristel Bernice T. Wee, Wei-Ting Wu, Ke-Vin Chang, Levent Özçakar | ||
| Vol 20, No 4 (2018) | Extra-tunnel Compression Mimicking Tarsal Tunnel Syndrome: Ultrasound Imaging for a Plantar Ganglion Cyst | Abstract PDF Video |
| Ke-Vin Chang, Wei-Ting Wu, Levent Özçakar | ||
| Vol 21, No 2 (2019) | Facet joint degeneration adversely affects ultrasound imaging of the lumbar spine | Abstract PDF Supplementary file |
| Karthikeyan Srinivasan, Hong Kuan Kok, Mona Mubarak, William Torregianni, Robert Whitty | ||
| Vol 25, No 2 (2023) | Factors influencing the Shear Wave Elastography evaluation of the patellar tendon | Abstract Table PDF |
| Michael Andrei Pelea, Oana Serban, Maria Badarinza, Roxana Rosca, Daniela Fodor | ||
| Ahead of print | Factors influencing treatment outcomes of ultrasound-guided pulsed radiofrequency in chronic sacroiliac joint pain: a 6-month follow-up study | Abstract PDF |
| Ümit Akkemik, Meryem Onay, Mehmet Sacit Güleç | ||
| Vol 13, No 2 (2011) | Factors that influence the correlation of Acoustic Radiation Force Impulse (ARFI) elastography with liver fibrosis | Abstract PDF |
| Simona Bota, Ioan Sporea, Roxana Sirli, Alina Popescu, Madalina Sendroiu | ||
| Vol 21, No 2 (2019) | Factors that influence ultrasound evaluation of breast tumor size | Abstract PDF |
| Jin Xu, Ge Ma, Mengdi Liang, Yue Wang, Hong Pan, Li Li, Cuiying Li, Wenbin Zhou, Shui Wang | ||
| Vol 11, No 4 (2009) | Feasability, accuracy and reproducibility of transient elastography | Abstract PDF |
| Alexandra Deleanu, Roxana Sirli, Alina Popescu, Ioan Sporea | ||
| Vol 24, No 1 (2022) | Feasibility of pneumoperitoneum diagnosis using point-of-care ultrasound: a pilot study using a fresh cadaver model | Abstract PDF |
| Meghan Kelly Herbst, Elizabeth M Carter, Shirley Wu, Christoph Frank Dietrich, Beatrice Hoffmann | ||
| Vol 18, No 1 (2016) | Feasibility of Transient Elastography with M and XL probes in real life | Abstract PDF |
| Ioan Sporea, Roxana Șirli, Ruxandra Mare, Alina Popescu, Siegfried Cristian Ivașcu | ||
| Vol 21, No 3 (2019) | Feasibility of Ultrafast Doppler technique for cranial ultrasound in neonates | Abstract PDF |
| Hyun Gi Kim, Jang Hoon Lee | ||
| Ahead of print | Femoral nail impingement with the quadriceps: an ultrasound case report on orthopedic hardware conflict | Abstract PDF Videoclip 1 Videoclip 2 Videoclip 3 movie legend |
| Filippo Cotellessa, William Campanella, Riccardo Pedrini, Carlo Trompetto, Luca Puce, Michele Bisogni, Salvatore Massimo Stella, Orlando Catalano, Marco Becciolini | ||
| 491 - 525 of 1441 Items | << < 10 11 12 13 14 15 16 17 18 19 > >> | |


